| | | | | |
| |
| |  | | Cecily Brown Color Etching with Brick Wall Estimated Value: $4,500 |
| |
 |
| |
| |  | | Delia Brown Henry Taylor Estimated Value: $3,000 |
| |
 |
| |
| |  | | Andrew Brucker Grand Central Estimated Value: $1,500 |
| |
 |
| |
| |  | | Shane Campbell Untitled (Black & White Study 1) Estimated Value: $1,300 |
| |
 |
| |
| |  | | Ellen Carey Untitled (P-33-05, Yellow moire with filigree positive pull) Estimated Value: $7,500 |
| |
 |
| |
| |  | | Stephanie Chernikowski Samo Graffiti Estimated Value: $2,000 |
| |
 |
| |
| |  | | Caroline Chiu Lotus & Tara Estimated Value: $8,000 |
| |
 |
| |
| |  | | Danny Clinch Tupac Shakur Estimated Value: $1,250 |
| |
 |
| |
|  |  | | Chuck Close Self-Portrait / Diptych Estimated Value: $70,000 - $75,000 |
| |
 |
| |
| |  | | Lee Clower Doo.Ri Backstage (For The New York Times) Estimated Value: $1,000 |
| |
 |
| |
| |  | | Laura Cohen Shadow Man
Estimated Value: $350
|
| |
| |