|
|
 |
 |
 |
 |
|
Financials

| Assets |
| Cash | 109,980 |
| Investments & Security Deposits | 434,213 |
| Unconditional Promises to give | 106,482 |
| Prepaid expenses and other assets | 8,965 |
| Property and Equipment, at cost, net of accumulated depreciation | 143,665 |
| Total Assets |
803,305 |
| Liabilities and Net Assets |
| Accounts payable and Accrued Expenses | 14,115 |
| Deferred Rent | 14,911 |
| Total Liabilities | 29,026 |
| Unrestricted Net Assets | 720,974 |
| Temporarily Restricted Net Assets | 53,305 |
| Total Net Assets | 774,279 |
| Total Liabilities and Net Assets |
803,305 |
| Support & Revenue |
| Grants and Contributions | 835,736 |
| Donated Services, Materials, Use of Facility | 175,848 |
| Fundraising Events | 771,404 |
| Other (interest, dividend income, misc.) | 15,739 |
| Total Revenue |
1,885,552 |
| Expenses |
| Program Services | 1,435,529 |
| Management and General | 183,922 |
| Fundraising | 261,776 |
| Total Expenses |
1,881,227 |
| Increase in Net Assets |
| Unrestricted | 4,325 |
| Temporarily Restricted | (33,520) |
| Total Increase (Decrease) in Net Assets |
(29,195) |
| Net Assets, Beginning of Year | 803,474 |
| Net Assets |
774,279 |
|
|
|
 |
|
|
 |